Hot Strip Mill
| Country | Customer | Works | Plant name | Start up |
|---|---|---|---|---|
| Brazil | COSIPA | No.2 HSM | 2011 | |
| Taiwan | Dragon Steel | - | - | 2010 |
| Korea | Hyundai Steel | Dangjin | C-Hot | 2010 |
| India | JSW Steel | - | - | 2009 |
| Korea | Dongbu Steel | Asan | - | 2009 |
| Turkey | ISDEMIR | - | - | 2008 |
| China | Baosteel | - | No.2 HSM | 2007 |
| China | Benxi Iron & Steel | - | UTSP | 2005 |
| China | Tonghua Iron & Steel | - | UTSP | 2005 |
| China | Tangshan Iron&Steel | - | - | 2003 |
| China | Baosteel Stainless Steel Branch | - | - | 2003 |
| The Netherlands | CORUS (Hoogovens Staal BV) | - | DSP | 2000 |
| China | Anshan Iron & Steel | - | - | 2000 |
| Thailand | G Steel (Siam Strip Mill Public Co., Ltd.) |
- | - | 1998 |
| Korea | Hyundai Steel (Hanbo Steel) | Asan | B-Hot | 1997 |
| China | Baosteel | - | No.2 HSM | 1996 |
| Korea | Posco | Kwangyang | No.1 Thin Slab HSM | 1996 |
| USA | NUCOR (Trico Steel Co.) | Decatur | - | 1996 |
| Japan | JFE Steel Corp. | Chiba | No.3 HSM | 1995 |
| Korea | Posco | Kwangyang | No.3 HSM | 1992 |
| Korea | Posco | Kwangyang | No.2 HSM | 1990 |

