タンデムコールドミル
| Country | Customer | Works | Plant name | Start up |
|---|---|---|---|---|
| Taiwan | China Steel Corp. | - | 5-stand strip mill No.1-5 (UCMW) | 2011 |
| China | Baoshan Iron & Steel Co., Ltd. Stainless Steel Branch | - | 5-stand strip mill No.1-5 (UCM) | 2010 |
| China | Lianyuan Iron & Steel Co., Ltd. | - | New No.1 stand of 4-stand strip mill (Extend, UCM) | 2010 |
| China | Guangzhou Jfe Steel Sheet Co., Ltd. | - | 4-stand strip mill No.1-4 (UCM) (with 0 stand future provision) |
2010 |
| China | Shougang Qian'An Iron & Steel Co., Ltd. | - | 5-stand strip mill No.1-5 (UCMW) | 2010 |
| China | Shougang Jingtang United Iron & Stel Co., Ltd. | - | 5-stand strip mill No.1-5 (UCM) | 2009 |
| China | Jiuquan Iron & Steel (Group) Co., Ltd. | - | 5-stand strip mill No.1-5 (UCM) | 2009 |
| U. S. A. | Severstal Rouge North America, Inc. | - | 5-stand strip mill No.1-5 (UCM) | 2009 |
| Vietanam | Posco Vietanam | - | 5-stand strip mill No.1-5 (UCM) | 2009 |
| Korea | Posco | Kwangyang | New No.1, 2 stand of 4-stand strip mill (Extend, UCMW) | 2009 |
| China | Maanshan Iron & Steel Co., Ltd. | - | 5-stand strip mill No.1-5 (UCM) | 2007 |
| Korea | Union Steel | - | 5-stand strip mill No.1-5 (UCM) | 2007 |
| Korea | Posco | Pohang | No.0 stand of 4-stand strip mill (Extend, UCMW) | 2007 |
| China | Benxi Iron & Steel Co., Ltd. | - | 5-stand strip mill No.1-5 (UCM) | 2006 |
| Korea | Posco | Kwangyang | No.0 stand of 4-stand strip mill (Extend, UCMW) | 2006 |
| China | Wuhan Iron & Steel Corp. | - | 5-stand strip mill No.1-5 (UCMW) | 2006 |
| China | Baoshan Iron & Steel Corp. | - | 5-stand strip mill No.1-5 (UCM) | 2005 |
| China | Lianyuan Iron & Steel Co., Ltd. | - | 4-stand strip mill No.1-4 (UCM) | 2005 |
| China | Maanshan Iron & Steel Co., Ltd. | - | 4-stand strip mill No.1-4 (UCM) | 2004 |
| Korea | Posco | Pohang | No.1 stand of 4-stand strip mill | 2002 |
| China | Baoshan Iron & Steel Corp. | - | 5-stand strip mill No.1-5 (UCMW) | 2000 |
| India | Tata Iron & Steel Co., Ltd. | - | 5-stand strip mill No.1-5 (UCM) | 2000 |
| Japan | Nisshin Steel Co., Ltd. | Toyo | 4-stand strip mill No.1-4 (UCM) | 2000 |
| China | Shanghai Baosteel Yichang Steel Strip Co., Ltd. | - | 5-stand strip mill (Revamp) | 2000 |
| India | TATA Iron & Steel Co., Ltd. | - | 5-stand strip mill (Revamp) | 2000 |
| Korea | Posco | Pohang | No.1 & 2 stand of 5-stand strip mill (Revamp, HCW) No.5 stand of 5-stand strip mill (Revamp, UCM) |
1999 |
| Thailand | Siam United Steel Co., Ltd. | - | 5-stand strip mill No.1-4 (4 HCM) No.5 (UCM) | 1998 |
| Taiwan | China Steel Corp. | - | No.1 & 2 stand of 5-stand strip mill (Revamp, HCMW) | 1998 |
| Korea | Posco | Kwangyang | 5-stand strip mill No.1-5 (UCMW) | 1997 |
| Korea | Hyundai HYSCO | - | 5 - stand strip mill No.1-5 (UCMW) | 1997 |
| Thailand | Sahaviriya | - | 5-stand strip mill No.1-4 (4 H) No.5 (UCM) | 1997 |
| Turkey | Erdemir | - | 4-stand strip mill No.1-3 (HCM) No.4 (UCM) | 1995 |
| Japan | Toyo Kohan Co., Ltd. | Kudamatsu | No.1 & 2 stand of 5-stand strip mill (Revamp, HCMW) | 1995 |
| Japan | Toyo Kohan Co., Ltd. | Kudamatsu | 2-stand strip mill No.1 (UC 1) No.2 (UC 1/UC 1F) | 1995 |
| Taiwan | Ton Yi Industrial Corporation | - | 5-stand strip mill (4H mill) | 1995 |
| Japan | Sumitomo Metal Industries, Ltd. | Kashima | 5-stand strip mill No.1-3 (PCM) No.4, 5 (CVC6) | 1993 |
| Korea | Posco | Kwangyang | 5-stand strip mill No.1-3 (HCMW) No.4 & 5 (UCMW) | 1992 |
| Canada | Dofasco Inc. | Hamilton | 5-stand strip mill (4H mill) | 1992 |
| Taiwan | China Steel Corp. | - | 4-stand strip mill No.1-3 (HCM) No.4 (UCM) | 1992 |
| Korea | Posco | Kwangyang | 4-stand strip mill No.1-3 (HCMW) No.4 (UCMW) | 1991 |
| Japan | Nippon Steel Corp. | Yawata | 5-stand mill No.1-5 (UCMW) | 1991 |
| U. S. A. | I/N Tek | - | 4-stand strip mill (Inline, HCM) | 1990 |
| U. S. A. | Wheeling Pittsburgh Steel Corp. | - | No.4 stand of 4-stand strip mill (Revamp, HCW) | 1990 |

